| Hosting520 Business VOIP pricing | Updated 12/17/2025 |
| Item | Price |
| Service fee / per month | $5.9900 |
| Local inbound / per minute *1 | $0.0200 |
| Local outbound / per minute *1 | $0.0200 |
| Toll free inbound / per minute *1 | $0.0300 |
| Toll free outbound / per minute *1 | $0.0206 |
| International calls inbound & outbound / per minute *2 | See international rates |
| Internal calls /per minute | $0.0000 |
| Call recording / per minute | $0.0050 |
| Call transcriptions / per minute | $0.0750 |
| Call transcript redaction / per minute | $0.0000 |
| Call transcript sentiment / per minute | $0.0060 |
| Call transcript summary / per minute | $0.0070 |
| Call Encryption / per call | $0.0000 |
| CNAM Query Inbound / per call | $0.0100 |
| Directory assistance (411) / per call | $1.2500 |
| Voicemail Transcription / per minute | $0.0700 |
| Local voice number /per number DID per month | $1.9900 |
| Local voice number / one time setup fee per number | $0.9900 |
| Local fax number / per number DID per month | $2.9900 |
| Local fax number / one time setup fee | $1.0000 |
| Toll free voice number / per number DID per month | $2.5000 |
| Toll free voice number / one time setup fee per number | $1.0000 |
| Toll free vanity voice number / per number DID per month | $1.9900 |
| Toll free vanity voice number / one time setup fee per number | $20.0000 |
| Port number local & toll free / one time setup fee per number *3 | $0.0000 |
| Port number local & toll free / reattempt setup fee per number | $12.0000 |
| CallerID name update / one time setup fee | $15.0000 |
| Directory Listing / one time setup fee | $15.0000 |
| Enhanced 911 / per number DID per month | $1.7500 |
| Call to 911 without enhanced / per call | $80.0000 |
| SMS Long code / per SMS | $0.0100 |
| SMS Toll free / per SMS | $0.0100 |
| MMS Long code / per MMS | $0.0300 |
| Local call conference / per minute | $0.0200 |
| Toll free conference / per minute | $0.0300 |
| Conference recording / per minute | $0.0035 |
| Local virtual fax send & receive / per minute | $0.0390 |
| Local virtual fax receive / per minute | $0.0390 |
| MS Teams Voice connector / per license month | $5.5000 |
| MS Teams Messaging connector/ per license month | $3.0000 |
| IVR Menu setup / per IVR Menu | $19.9900 |
| Call queue setup / Per call queue | $5.9900 |
| Text to speech recordings per 2000 char | $10.9900 |
| Time Conditions / per condition | $5.9900 |
| Voicemail setup / per line | $1.9900 |
| Account setup / per account | $10.9900 |
| *1 DID number required for calls / USA continental 48 calls only | |
| *2 DID number required for calls | |
| *3 One free port attempt | |
| *Pricing and offers subject to change at any time | |
| Direct Inward Dialing (DID) |
Hosting520Internationalpricing.csv 20.54 MB